|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff
pages: |
||
|---|---|---|
| Commanders (Ships and Commanders 1877 & 1880) | Shore Staff - London* | |
| Commanders (Ships and Commanders 1904-1924) | Shore Staff - Calcutta | |
| Commanders (Ships and Commanders 1930) | Shore Staff - Bombay | |
| Commanders (Commanders by seniority 1949-1957) | Shore Staff - Karachi | |
| Chief Engineers (Chief Engineers by seniority 1949-1957) | Shore Staff - Colombo | |
| Commodores (Fleet and Engineer from 1927) | Shore Staff - Rangoon | |
| Shore Staff - Akyab | ||
| BI War Memorial (for the two World Wars) | Shore Staff - Singapore | |
| Shore Staff - Sydney | ||
| * inc Royal Albert Docks |
BI Commanders
Ships and their Commanders
1930 & 1939
(from
British India SN Co Time Tables of these years)
| Ship | 1930 | Ship | 1939 | |
| Angora | G W Ducat-Amos | Amra | A E Carter | |
| Arankola | G J Harley | Aronda | - | |
| Aronda | F L Moth RNR | Aska | (building) | |
| Arratoon Apcar (hulk) | S R Fitzakerly* | Bamora | S G Crombie | |
| Australia | W Scutt | Bandra | H D Clark | |
| Bamora | J Forsyth | Bankura | R R Marsh | |
| Bandra | J Rowe | Barala | G H Johnson |
|
| Bankura | A G Fishley | Barjora | F E Liles | |
| Barala | W H Creese | Baroda | S A Kiely | |
| Barjora | P T Toresen | Barpeta | J L Durkee | |
| Baroda | D M Ramsay | Binfield | S I Howe | |
| Barpeta | J G Radge | Chakdina | W A J Welsh | |
| Binfield | A P LeBas | Chakla | A Reddish | |
| Canara | A Danbrook | Chantala | A Tillier | |
| Chakdara | A E Carter | Chilka | A D Davies | |
| Chakdina | F J Remington | Cranfield | C A Vaughan | |
| Chakla | H V Chandler | Dalgoma | H T Hudson RNR | |
| Chakrata | J H Hughes | Devon | H Goater | |
| Chantala | A D Kinnear | Dilwara | F L Sampson | |
| Chilka | S N Inman | Domala | H T A Cook | |
| Chindwara | D H Langlands | Dumana | A R G Drummond | |
| Chinkoa | F Robinson | Dumra | J L Ruddiman | |
| Chyebassa | D L Livingston | Dunera | F Caffyn | |
| Coconada | H E S Beaumont | Durenda | A A Parker | |
| Cranfield | J N Collins | Egra | H C Martin | |
| Dalgoma | E de G Diamond | Ekma | J G Radge | |
| Domala | A G Kitson | Elephanta | H Hitchcock RNR | |
| Dumana | H Stockwell DSC RD RNR | Ellenga | R Trimble | |
| Dumra | J R Moon | Erinpura | W Dewhirst RNR | |
| Durenda | C E Parkes | Ethiopia | D J B Barling | |
| Dwarka | W C O'Brien | Gairsoppa | J C Hornor | |
| Ship | 1930 | Ship | 1939 | |
| Edavana | H Hitchcock | Gamaria | K C LeBreton | |
| Egra | J Hannaford | Gambhira | P Savage | |
| Ekma | J S Watson | Gandara | E Davies | |
| Elephanta | H W Wells | Garbeta | G A Paterson | |
| Ellenga | G E Lash RNR | Garmula | J N Collins | |
| Ellora | C J Halls | Gazana | H S Graham | |
| Erinpura | H Fenton | Gharinda | L E Heath | |
| Ethiopia | A W Kinipple | Goalpara | K G Mace | |
| Gairsoppa | E G Brooks | Gogra | K S McLennan | |
| Gamaria | D S Lawson | Golconda | W Samuel | |
| Gambada | N Cockburn | Gurna | A Russell | |
| Gambhira | T T Mardon | Haresfield | J Mackenzie | |
| Gandara | T Evans | Hatarana | - | |
| Garada | W G Shillinglaw | Hatimura | J T Gregory | |
| Garbeta | D M Gill | Homefield | B F Hall | |
| Garmula | J Warden | Howra | D S Johnston | |
| Gazana | C E Lamb | Indora | T W Wordingham | |
| Gharinda | J Logan | Itinda | G G Smith | |
| Goalpara | F H Brewer | Juna | J D Woods | |
| Gogra | R C Brown | Karagola | W H Creese | |
| Golconda | R B Parry | Karanja | J D Eadie | |
| Gurna | S C Brown | Karapara | H W Wells | |
| Haresfield | R Trimble | Karoa | E G Brookes | |
| Hatarana | G G Smith | Kenya | J H Longhurst | |
| Hatimura | W H Hemmings | Khandalla | R D C Sinclair | |
| Hatipara | H G Ellis | Kistna | T E C Earl | |
| Hatkhola | W W Wilson | Kola | N Jamieson | |
| Homefield | C H Fea | Madura | J L Beatty | |
| Howra | E Coleborn | Malda | H M Edmondson | |
| Janus | J W Schleicher | Manela | - | |
| Juna | R D C Sinclair | Mantola | C J Feller | |
| Ship | 1930 | Ship | 1939 | |
| Karagola | A E Oliver | Mashobra | P Taylor | |
| Karapara | A C Miller | Masula | A G Fishley | |
| Karoa | V O Bannehr | Matiana | L D Patterson | |
| Khandalla | S K Baird | Modasa | J W Gilchrist | |
| Kistna | W S Williamson | Mulbera | W A G Pyves | |
| Kola | J H Longhurst | Mundra | C E Parkes | |
| Lady Blake | H T A Cook | Nagina | W C O'Brien | |
| Madura | W Wigger | Nalgora | J Endersby | |
| Malda | G H A Denne | Nardana | C E White | |
| Mandala | W E Whiittingham | Naringa | P G Hancock | |
| Manela | S H Maples | Neuralia | J A Cleeve | |
| Manora | H T Hudson RNR | Nevasa | F Pattinson | |
| Mantola | D F James | Nirpura | T G Hodgkinson | |
| Margha | C G Hughes | Nirvana | J Drummond | |
| Mashobra | J H Galgey | Nowshera | D J Sinclair | |
| Masula | L D Patterson | Orna | W H Hemmings | |
| Matiana | F V Green | Queda | W S Williamson | |
| Merkara | W Buswell RNR | Querimba | W G Readman | |
| Modasa | J W Gilchrist | Quiloa | F Dolton | |
| Morvada | H J Baker | Rajula | L A Beytagh | |
| Mulbera | F Caffyn | Rohna | H Partridge | |
| Mundra | W A Fitt | Santhia | R Redwood | |
| Nagina | H Hobday | Shirala | T H Gill | |
| Nalgora | E G Kingcome | Sirdhana | F Fairbairn | |
| Nardana | J V Reilly RNR | Sir Harvey Adamson | C L Taylor | |
| Naringa | T C Weatherby | Sirsa | R C Brown | |
| Nerbudda | J Blencowe | Sofala | W G Amey | |
| Neuralia | E W O'Connor | Surada | H A Downey | |
| Nevasa | W R Steadman | Tairea | F Robinson | |
| Nirpura | J D Eadie | Takliwa | O W A Hole | |
| Nirvana | R A M Ayres | Talamba | H M Macdonald | |
| Nowshera | A A Parker | Talma | C C Gwyn | |
| Nuddea | W C Morrison | Tanfield | W Bird | |
| Ship | 1930 | Ship | 1939 | |
| Ormara | F Hatchard | Tilawa | S G Slocombe | |
| Orna | R R Marsh | Varela | E H Brady | |
| Ozarda | S R Lane | Varsova | W J Clarke | |
| Queda | B Smith | Vasna | T J Murphy | |
| Querimba | W Samuel | Vita | F Harrison | |
| Quiloa | S G Cave | Warfield | H Taylor | |
| Rajula | R W White | Warialda | R J Marshall | |
| Rohna | F B Bignold | Warina | F Kerr | |
| Santhia | F L Bell | Winkfield | A A Lewis | |
| Shirala | T S Beedle | |||
| Sirdhana | G E Brooks | |||
| Sir Harvey Adamson | J L Durkee | |||
| Sirsa | W J Keynes RNR | |||
| Surada | R J L Hamilton | |||
| Tairea | C C Gwyn | |||
| Takada | J G Lindon | |||
| Takliwa | W E Grant | |||
| Talamba | H F Minett | |||
| Talma | R W Hocking RNR | |||
| Tanfield | R R Pottinger | |||
| Tilawa | H W Tallent | |||
| Varela | L A Beytagh | |||
| Varsova | A Maclean | |||
| Vasna | D C Fitzherbert | |||
| Vita | A E Woollatt | |||
| Warfield | R Steele | |||
| Winkfield | W Walsh | |||
| *Engineer in charge | ||||
Other staff pages:Commanders (Ships and Commanders 1877 & 1880) Shore Staff - London* Commanders (Ships and Commanders 1904-1924) Shore Staff - Calcutta Commanders (Ships and Commanders 1930) Shore Staff - Bombay Commanders (Commanders by seniority 1949-1957) Shore Staff - Karachi Chief Engineers (Chief Engineers by seniority 1949-1957) Shore Staff - Colombo Commodores (Fleet and Engineer from 1927) Shore Staff - Rangoon Shore Staff - Akyab BI War Memorial (for the two World Wars) Shore Staff - Singapore Shore Staff - Sydney * inc Royal Albert Docks
BI-bliography
| BI Events |
Links | Ships
| People | History |
Join
BI group
Song
& Verse |
Paintings
|
Insignia | Logbook
| HOME
© 2000-2012